TRADING SYSTEM STATUS

TRADING IS SIMPLE — NOT EASY — IF YOU FOLLOW THE RULES.

|

Access Live Trading Signals Today

Join AP Trading School (APTS) for free. This is an educational trading journal showing real-time risk/reward calculations, analysis, and educational resources.

SIGN UP FOR FREE
Annual R-Factor
63,8
Cumulative return multiplier
Winning Trades
20
Win rate: 60,6%
Losing Trades
13
R:R ratio limit rules active
Total Trades
33
Current calendar year: 2026

Trading Log Timeline

JULY 2026
MONTH R: 9,8
W/L: 3 / 3
6 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
XAUUSD BUY 4012,65 4006,57 4050,99 4006,57 20/07/2026 20/07/2026 -1,0 R
XAUUSD BUY 4030,42 4021,76 4064,1 4021,76 20/07/2026 20/07/2026 -1,0 R
XAUUSD SELL 4013,17 4018,37 3987,31 3987,31 16/07/2026 16/07/2026 +5,0 R
XAUUSD SELL 4091,95 4100,91 4055,28 4055,28 14/07/2026 14/07/2026 +4,1 R
XAUUSD SELL 4125,09 4134,61 4092,24 4089,72 08/07/2026 08/07/2026 +3,7 R
XAUUSD BUY 4123,79 4119,47 4158,75 4119,47 07/07/2026 07/07/2026 -1,0 R
JUNE 2026
MONTH R: 27,8
W/L: 6 / 1
7 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
S&P BUY 7476,58 7469,37 7496,62 7496,62 29/06/2026 29/06/2026 +2,8 R
XAUUSD BUY 4138,63 4130,29 4172,27 4130,29 23/06/2026 23/06/2026 -1,0 R
WTI SELL 74,73 74,95 73,72 73,72 22/06/2026 22/06/2026 +4,6 R
COPPER BUY 6,372 6,3599 6,4201 6,4215 19/06/2026 19/06/2026 +4,1 R
XAUUSD BUY 4183,05 4176,29 4219,61 4219,61 10/06/2026 12/06/2026 +5,4 R
WTI SELL 91,82 92,26 89,2 89,2 08/06/2026 04/06/2026 +6,0 R
WTI SELL 92,97 93,61 89,2 89,2 04/06/2026 04/06/2026 +5,9 R
MAY 2026
MONTH R: 10,9
W/L: 2 / 0
2 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
WTI SELL 98,42 98,52 97,63 97,63 21/05/2026 21/05/2026 +7,9 R
EURUSD SELL 1,1699 1,1703 1,1686 1,1687 14/05/2026 14/05/2026 +3,0 R
APRIL 2026
MONTH R: -1,0
W/L: 0 / 1
1 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
DAX40 BUY 24380 24358,43 24477,77 24358,43 16/04/2026 16/04/2026 -1,0 R
MARCH 2026
MONTH R: 8,7
W/L: 5 / 2
8 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
DAX40 BUY 22976,25 22955,72 23213,11 22955,72 31/03/2026 31/03/2026 -1,0 R
DAX40 BUY 24092,5 24041,95 24284,49 24041,95 18/03/2026 18/03/2026 -1,0 R
EURUSD BUY 1,1514 1,15 1,1554 1,1524 17/03/2026 18/03/2026 +0,7 R
EURUSD SELL 1,1593 1,1607 1,1516 1,1546 11/03/2026 12/03/2026 +3,4 R
DAX40 BUY 23014,25 22920,12 23385,8 23385,8 09/03/2026 09/03/2026 +3,9 R
DAX40 SELL 24002,5 24044,51 23855,28 23852,5 06/03/2026 06/03/2026 +3,6 R
EURUSD BUY 1,1635 1,162 1,1679 1,1636 04/03/2026 04/03/2026 +0,1 R
DAX40 BUY 24164,25 24116,56 24308,13 24116,56 04/03/2026 04/03/2026 -1,0 R
FEBRUARY 2026
MONTH R: 10,6
W/L: 4 / 2
6 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
XAUUSD BUY 5220,84 5206,96 5258,87 5258,87 27/02/2026 27/02/2026 +2,7 R
XAUUSD BUY 4919,79 4896,53 4990,03 4990,03 18/02/2026 18/02/2026 +3,0 R
DAX40 SELL 24860,5 24887,81 24731,31 24887,81 16/02/2026 16/02/2026 -1,0 R
XAUUSD SELL 4975,98 4983,01 4945,6 4944,41 13/02/2026 12/02/2026 +4,5 R
XAUUSD BUY 4852,36 4838,79 4910,54 4838,79 05/02/2026 05/02/2026 -1,0 R
DAX40 BUY 24657,5 24627,6 24727,12 24729 02/02/2026 02/02/2026 +2,4 R
JANUARY 2026
MONTH R: -3,0
W/L: 0 / 3
3 Operations
Asset Type Entry Stop Loss Take Profit Exit Price Date In Date Out Result
DAX40 BUY 24522,25 24468,51 24634,35 24468,51 30/01/2026 30/01/2026 -1,0 R
DAX40 SELL 24646 24701,2 24504,21 24701,2 29/01/2026 28/01/2026 -1,0 R
XAUUSD SELL 4578,82 4588 4547,2 4588 13/01/2026 13/01/2026 -1,0 R

Disclaimer: AP Trading School (APTS) is an educational platform. The trades shown in this journal represent the personal market analysis of Alexandro Pistolesi and are shared exclusively for study and educational purposes. Under no circumstances do they constitute financial advice, investment recommendations, or solicitation to public savings or invitation to invest.